MTA Current Roster as of July 20, 2000
Thanks to Thomas Reaves and Bryan Cooper for their Current Observations
|
|
|
|
|
||||
| 7030-7035 | 6 | 7020-7029 | 10 | 7001-7019 | 19 | 7036-7047 | 12 |
| 7048-7055 | 8 | 8541 | 1 | 8531 | 1 | ||
| 8555-8556 | 2 | 8624-8631 | 8 | 8534 | 1 | ||
| 8559 | 1 | 8633-8636 | 4 | 8537 | 1 | ||
| 8565-8566 | 2 | 8638-8639 | 2 | 8542 | 1 | ||
| 8573 | 1 | 8641-8642 | 2 | 8544-8545 | 2 | ||
| 8575 | 1 | 8644-8654 | 11 | 8547 | 1 | ||
| 8701-8734 | 34 | 8504-8505 | 2 | 8758-8759 | 2 | 8549 | 1 |
| 8736-8740 | 5 | 8508 | 1 | 8818-8840 | 23 | 8551 | 1 |
| 8755-8757 | 3 | 8510 | 1 | 8866-8869 | 4 | 8576 | 1 |
| 8760 | 1 | 8512 | 1 | 8923-8940 | 18 | 8578-8579 | 2 |
| 8801-8814 | 14 | 8514 | 1 | 8969-8974 | 6 | 8603-8614 | 12 |
| 8870-8872 | 3 | 8516 | 1 | 9021-9040 | 20 | 8616-8620 | 5 |
| 8874-8880 | 7 | 8518-8519 | 2 | 9225 | 1 | 8742-8747 | 6 |
| 9059-9072 | 14 | 8522 | 1 | 9228-9237 | 10 | 8751-8752 | 2 |
| 9074-9080 | 7 | 8526 | 1 | 9241-9242 | 2 | 8815-8817 | 3 |
| 9201-9214 | 14 | 8621-8623 | 3 | 9246-9247 | 2 | 8846-8860 | 15 |
| 9421-9435 | 15 | 8655-8659 | 5 | 9411-9420 | 10 | 8901-8922 | 22 |
| 9521-9525 | 5 | 8661-8664 | 4 | 9530-9534 | 5 | 8975-8980 | 6 |
| 9606-9620 | 15 | 8666-8671 | 6 | 9721-9738 | 18 | 9001-9020 | 20 |
| 9701-9703 | 3 | 8673-8674 | 2 | 9817-9832 | 16 | 9226-9227 | 2 |
| 9849-9865 | 17 | 8676 | 1 | 9915-9932 | 18 | 9238-9240 | 3 |
| 9948-9967 | 20 | 8678-8680 | 3 | 107C | 1 | 9243-9245 | 3 |
| 0061-0080 | 20 | 8749-8750 | 2 | 117C | 1 | 9248-9250 | 3 |
| 8753-8754 | 2 | 9501-9510 | 10 | ||||
| 102C, 108C, 118C* | 3 | 8841-8845 | 5 | 9535-9539 | 5 | ||
| 8861-8865 | 5 | 9601-9605 | 5 | ||||
| 8941-8954 | 14 | 9739-9750 | 12 | ||||
| 9041-9047 | 7 | 9833-9848 | 16 | ||||
| 9049-9058 | 10 | 9933-9947 | 15 | ||||
| 9215-9224 | 10 | ||||||
| 9401 | 1 | ||||||
| 9403-9408 | 6 | ||||||
| 9410 | 1 | ||||||
| 9526-9527 | 2 | ||||||
| 9529 | 1 | ||||||
| 9704-9720 | 17 | ||||||
| 9801-9816 | 16 | ||||||
| 9901-9914 | 14 | ||||||
| SUMMARY: | |||||||
| NonWCL | 73 | 45 | 70 | 51 | |||
| 30 Ft, NonWCL | 0 | 2 | 0 | 6 | |||
| 30 Ft, WCL | 4 | 2 | 2 | 2 | |||
| 40 Ft, WCL | 117 | 116 | 130 | 112 | |||
| 40 Ft Sb'n, WCL | 2 | 0 | 2 | 3 | |||
| 60 Ft Artic, WCL | 15 | 0 | 0 | 15 | |||
|
Total
Revenue
|
211 | 165 | 204 | 189 | |||
Route Assignments:
* - Split Division Route, # - Weekdays
Only, @Week and Sats. Only, (s)- Route operates on Sundays Only, (w) -
Seasonal Route operating on Weekends Only, ! - This Division operates this
line only on Weekdays.