RostersGrey Line
Assignment Rosters from the 1940s to Present
Baltimore Transit Archives
What's New at BTA...
Introduction
Baltimore Transit History
Interact with others on the Forum Board!
Explore Transit Vehicles Past and Present
The Routes of Baltimore Transit
Recent Photos of the Baltimore System
Rosters Past and Present of Baltimore
Sound Samples of Baltimore Transit
Maps of the Baltimore System
Destination Sign Readings Past and Present
Suvivng Relics of the Days of Old
Bulletins of Procedures from way back when.
Odds, Ends, and Tidbits about the System
Get Geared up with Great Merchandise!
Links to Other Transit Related Sites

July, 1957
         from BTC Records

Courtesy of Buster Hughes

PCC Cars - Active Status

7068  7069  7070  7071  7072  7073  7074  7075 
7076  7077  7080  7081  7082  7083  7084  7085 
7086  7087  7088  7089  7090  7091  7092  7093 
7094  7095  7096  7097  7098  7099  7100  7101 
7102  7103  7104  7105  7106  7107  7109  7110 
7111  7112  7113  7114  7115  7116  7117  7118 
7119  7120  7121  7122  7123  7124  7125  7126 
7127  7128  7129  7130  7131  7132  7133  7134 
7135  7136  7137  7138  7139  7140  7141  7142 
7143  7144  7145  7146  7147  7308  7310  7314 
7317  7320  7322  7323  7329  7330  7332  7334 
7335  7336  7337 7338  7339  7340  7341  7342 
7346  7347  7348  7350  7352*  7354  7355  7359 
7364  7366  7370  7371  7372  7376  7379  7380 
7382  7384  7385  7386  7387  7388  7389  7390 
7393  7394  7395  7396  7398  7400  7403  7407 
7410*  7414*  7416  7418  7419  7425  7426*  7427* 

PCC Cars - Inactive Status

7316  7383  7417 

Conventional Work Equipment

3208  Sweeper  3220  Sweeper  3506  Line Car & Trailer 
3213  Sweeper  3222  Sweeper  3550  Test Car 
3214  Sweeper  3227  Sweeper  3738  Rail Grinder 
3216  Sweeper  3235  Sweeper 

P.C.C. Notes:

* - Renumbering Data

7030 to 7413, NOW 7410

7024 to 7324, NOW 7414

7026 to 7326, NOW 7426

7027 to 7327, NOW 7427

7351 NOW 7352