EXPRESS, LIMITED and SHOPPERS SPECIAL Buses
| Route | Destination | Service | First Day | Last Day | Details |
| 2 | Catonsville | EXP | 6-21-82 | Present | Exp. from Augusta Ave. to Greene St. over alt. rte. |
| 3 | Baynesville | LTD | 9-11-50 | Present | Ltd. from 33rd & Alameda to Read St. |
| 3 | Baynesville | EXP | 4-29-57 | Present | Ltd. from Northern Pkwy, Exp. from 33rd & Ednor to Penn Station |
| 3 | Baynesville | S/S | 1-25-53 | 1-30-92 | Exp. from Havenwood Road to Howard & Read over alt. rte. |
| 3 | Northern Parkway | DBS | 6-25-51 | ca. 1952? | Direct from Northern Parkway to Franklin St. |
| 3 | Halethorpe | LTD | 9-7-59 | 6-19-87 | Ltd. between Calwell Ave. and Greene St. |
| 3 | Washington & Selma | EXP | 9-7-59 | 6-19-87 | Exp. between Caton Avenue and Greene St. |
| 3 | Yale & Eldone Aves. | S/S | 9-7-59 | ca. 1967? | Exp. between Caton Avenue and Greene St. |
| 5 | Glyndon | LTD | 10-2-50 | 6-16-84 | Ltd. from Garrison Blvd. to Franklin St. |
| 5 | Slade Avenue | EXP | ca. 1956 | 6-16-84 | Exp. from Garrison Blvd. to Franklin St. over alt. rte. |
| 5 | Slade Avenue | S/S | ca. 1956 | ca. 1967? | Exp. from Belvedere Ave. to Franklin St. over alt. rte. |
| 5 | Cedonia | EXP | ca. 1973 | Present | Exp. between Federal & Edison & Old Town Mall over alt. rte. |
| 6 | Lake Avenue | LTD | 1-12-52 | 6-13-77 | Ltd. from Coldspring Lane to Read St. over alt. rte. |
| 6 | Lake Avenue | EXP | 1-12-52 | 6-13-77 | Exp. from Coldspring Lane to Read St. over alt. rte. |
| 6 | Curtis Bay | LTD | 5-5-52 | by 1958 | Ltd. from Hanover & Frankfurst to Pratt St. |
| 6 | Curtis Bay | EXP | ca. 1956 | 6-13-77 | Exp. from Hanover & Frankfurst to Pratt St. over alt. rte. |
| 6 | Maryland Drydock | R/EX | ca. 1956 | ca. 1975 | Exp. from Hanover & Frankfurst to Pratt St. over alt. rte. |
| 6 | Curtis Bay | S/S | 6-7-56 | ca. 1967? | Exp. from Hanover & Patapsco to Howard & Redwood over alt. rte. |
| 6 | Mannasota & Erdman | S/S | 4-20-53 | ca. 1977 | Exp. from Lyndale & Edison to Howard & Mulberry over alt. rte. |
| 7 | Pikesville | LTD | 10-02-50 | 6-16-84 | Ltd. from Belvedere Avenue to Franklin Street |
| 7 | Reisterstown | EXP | ca. 1958 | 6-16-84 | PM only for early years, Exp. from Franklin St. to Garrison Blvd. |
| 7 | Milford Mill Road | S/S | ca. 1956 | ca. 1967 | Exp. from Mulberry St. to Belvedere Ave. |
| 8 | Towson | EXP | 11-4-63 | Present | Exp. from Woodbourne Ave. to Penn. Sta. over alt. rte. |
| 8 | Catonsville | EXP | 11-4-63 | 6-18-82 | Exp. from Augusta Ave. to Greene St. over alt. rte. |
| 8 | Towson - Towson State Univ. | R/LT | ca. 1987 | Present | Ltd. from North Avenue to Lake Avenue |
| 8 | Catonsville | R/EX | ca. 1968 | ca. 1975 | AM Only |
| 9 | Hunt Valley | R/EX | ca. 1988 | ca. 1991 | Exp. from Preston St. to Ridgely Road over alt. rte. |
| 10 | Belvedere & Groveland - Sanzo Road | EXP | 6-22-59 | 9-05-82 | Exp. from 36th & Falls to Read St. over alt. rte. |
| 10 | Falstaff & Sanzo | EXP | 1-26-75 | 1-26-78 | Exp. from Northern Pkwy to Read St. over alt. rte. |
| 10 | Bullneck Road | EXP | 8-31-98 | Present | Exp. from East Ave. to Market Place over alt. rte. |
| 11 | Rodgers Forge | LTD | 1-20-50 | 1-05-56 | Ltd. from Homeland Ave. to Read St. |
| 11 | Rodgers Forge | EXP | 1-08-56 | Present | Exp. from 39th St. to Penn Sta. |
| 12 | Halethorpe | LTD | 9-17-51 | 9-04-59 | Ltd. from Calwell Avenue to Greene St. |
| 12 | Halethorpe | EXP | ca. 1956 | 9-04-59 | Exp. from Caton Ave. to Greene St. |
| 12 | Yale & Eldone Aves. | S/S | 3-29-54 | 9-04-59 | Exp. from Caton Ave. to Redwood St. |
| 14 | Jumpers Hole Road | EXP | ca. 1975 | 1-24-86 | Exp. from B&A & Ritchie to Pratt St. over alt. rte. |
| 15 | Overlea | EXP | 11-04-63 | Present | Exp. from Stanwood Road to Belair Market over alt. rte. |
| 15 | Lorraine | EXP | 12-17-79 | Present | Exp. from North & Bloomingdale to Greene St. over alt. rte. |
| 16 | Madison & Cloverdale | S/S | 6-18-56 | ca. 1957 | Exp. from North Ave. to Mulberry Street. |
| 19 | Sinai Hospital | EXP | 6-18-56 | 6-19-87 | Exp. from North & Bloomingdale to Franklin Street. |
| 19 | Carney - Joppa Heights | EXP | 6-18-56 | Present | Exp. from Chesterfield Ave. to Belair Market |
| 19 | Mc Clean Blvd. - Fairdel | S/S | 6-18-56 | ca. 1977 | Exp. from Walther & Harford to Franklin St. over alt. rte. |
| 20 | Westview | LTD | 7-23-51 | Present | Ltd. from Hilton & Monastery to Paca Street |
| 20 | Dundalk | LTD | 7-23-51 | Present | Ltd. from Dundalk & Holabird to Balto. & Frederick |
| 20 | Westview | EXP | 12-17-79 | Present | Exp. from Coleridge Rd. to Greene St. over alt. rte. |
| 20 | Dundalk | EXP | Present | Exp. from Boston & Broening to Gay St. | |
| 20 | Edmondson Village | DBS | 8-06-51 | ca. 1953 | Direct from Athol Ave. to Baltimore & Charles |
| 20 | Dundalk Marine Terminal | R/EX | ca. 1989 | ca. 1991 | Exp. from Pratt & Light to O'Donnell & Ponca via alt. rte. |
| 20 | Westview - West Edmondale | S/S | 3-29-54 | ca. 1981 | Exp. from Edmondson & Denison to Howard & Saratoga |
| 23 | Middle River | LTD | 5-07-51 | 10-20-52 | Ltd. from Grundy St. to Gay St. |
| 23 | Middle River | EXP | ca. 1962 | ca. 1995 | Exp. from Lombard & Grundy to Gay St. |
| 23 | Rolling Road | EXP | ca. 1956 | Present | Exp. from Hilton St. to Greene St. over alt. rte. |
| 25 | Belvedere Loop | LTD | 4-19-51 | by 1957 | Ltd. from 36th & Falls to Preston St. over alt. rte. |
| 25 | Belvedere Loop | EXP | by 1957 | 6-19-59 | Exp. from 36th & Falls to Read Street over alt. rte. |
| 28 | Randallstown - Woodlawn | EXP | 1-12-59 | 6-16-84 | Exp. from Hilton Street to Franklin St. over alt. rte. |
| 29 | Lake Avenue | LTD | 7-26-50 | 1-9-59 | Ltd. from Coldspring Lane to Read St. over alt. rte. |
| 29 | Lake Avenue | EXP | 6-18-56 | 1-9-59 | Exp. from Roland & University to Read Street, stop at Penn Sta. |
| 31 | Washington Blvd. & Selma | LTD | 6-22-87 | Present | Ltd. from Calwell Ave. to Greene St. via reg. rte. |
| 31 | Washington Blvd. & Selma | EXP | 6-22-87 | Present | Exp. from Caton Ave. to Greene St. via reg. rte. |
| 32 | Randallstown - Woodlawn | EXP | 9-05-55 | 1-09-59 | Exp. from Hilton Street to Franklin Street |
| 36 | Northern Parkway | EXP | ca. 1956 | Present | Exp. from 33rd St. to Madison St. via reg. rte. |
| 61 | Lake Avenue | LTD | 6-20-77 | 1-29-99 | Ltd. from Kenwood Rd. to Read St. via alt. rte. |
| 63 | Riviera Beach | EXP | 6-20-77 | ca. 1993 | PM Only, Exp. from Pratt St. to Brooklyn P&R via alt. rte. |
| 64 | Curtis Bay - Wagners Point | EXP | 6-20-77 | Present | Exp. from Brooklyn P&R to Pratt Street via alt. rte. |
| 91 | Sinai Hospital | EXP | 6-22-87 | Present | Exp from Bloomingdale Rd. to Franklin St. via alt. rte. |
| P | Middle River | EXP | 9-07-49 | 1-22-50 | Exp. from Haven St. to Back River |
Defunct operations are shaded for clarity
KEY to Services: LTD=Limited, EXP=Express, S/S=Shoppers' Special, DBS=Direct Business Service, R/LT=Reverse Limited, R/EX=Reverse Express