| 5 - | 5 - BALTIMORE & GAY | 7 - PIKESVILLE | 20 - DUNDALK & HOLABIRD |
| 6 - | 5 - LAFAYETTE & GAY | 7 - MILFORD MILL ROAD | 20 - POINT BREEZE |
| 7 - | 5 - FEDERAL ST. | 7 - LOMBARD & SHARP | 20 - COLGATE CREEK |
| 10 - | 5 - EAST BIDDLE ST. | 7 - NORTH & CUMBERLAND | 20 - DUNDALK |
| 13 - | 5 - MORAVIA | 7 - SOUTH STREET | 23 - ROCKWELL AVE. |
| 20 - | 5 - PRESTON & EDISON | 7 - TOONE & CONKLING | 23 - NORTH BEND |
| 21 - | 6- FAIRFIELD | 7 - PATTERSON PARK & BANK | 23 - EDMONDSON VILLAGE |
| 22 - | 6 - CURTIS BAY | 20 - WESTVIEW | 23 - WILDWOOD PKWY. |
| 23 - | 6 - PATAPSCO & PENNINGTON | 20 - HILTON & EDMONDSON | 23
- CHARLES &
LEXINGTON |
| 5 - GLYNDON | 6 - LIGHT & REDWOOD | 20 -WEST EDMONDALE | 23
- LEXINGTON &
FREDERICK |
| 5 - SLADE AVENUE | 6 - CALVERT & LOMBARD | 20 - EDMONDSON VILLAGE | 23 - PRATT & GRUNDY |
| 5 - MANHATTAN AVE. | 6 - MONUMENT & KRESSON | 20 - BALTIMORE & GREENE | 23 - OLDHAM ST. |
| 5 - DRUID HILL & BIDDLE | 6 - ARMISTEAD GARDENS | 20 - PRATT & GRUNDY | 23 - ESSEX |
| 5 - EUTAW & SARATOGA | 6- UNIVERSITY & ST. PAUL | 20 - EASTERN & PONCA | 23 - MIDDLE RIVER |
| 5 - BALTIMORE & CHARLES | 6- LAKE AVENUE | 20 - OLDHAM ST. | NOT IN SERVICE |