| 3 - | 3 - NORTHWOOD | 6 - ROLAND & UPLAND | 11 - MURRAY HILL |
| 6 - | 3 - COLD SPRING & HILLEN | 6 - LAKE AVENUE | 11 - CHARLES & BALTIMORE |
| 8 - | 3 - 36th & ALAMEDA | 6 - ARMISTEAD GARDENS | 11 - 26th STREET |
| 10 - | 3 - 33rd & ALAMEDA | 6
- FAIRFIELD VIA
MD. DRYDOCK |
11 - 25th STREET |
| 11 - | 3 - 25th STREET | 6
- COAST GUARD VIA
DAVISON CHEMICAL |
11 - CAMDEN STATION |
| 13 - | 3 - CHARLES & BALTIMORE | 6
- DAVISON CHEMICAL
VIA COAST GUARD |
36 - CITY HALL |
| 15 - | 3 - WASHINGTON BLVD. | 6 - 26th STREET | 36 - WOODBOURNE AVE. |
| 19 - | 3 - HALETHORPE | 6 - 25th STREET | 36 - LAKE AVE. |
| 22 - | 3 - NORTH & GAY | 6 - MONUMENT & KRESSON | 36 - KIRK & CURTAIN |
| 36 - | 3 - MAIDEN CHOICE | 11 - LANSDOWNE | 44 - FRANKFORD AVE. |
| 44 - | 6 - REDWOOD ST. | 11 - MORRELL PARK | 44 - CEDONIA |
| 57 - | 6 - CURTIS BAY | 11 - MONROE STREET | 44
- BELVEDERE
& ROLAND |
| 86 - | 6 - FAIRFIELD | 11 - BEDFORD SQUARE | 44
- BELVEDERE
& CHARLES |
| 3 - BAYNESVILLE | 6 - PATAPSCO & PENNINGTON | 11
- BELVEDERE &
SPRINGLAKE |
44 - HARFORD ROAD |
| 3 - WALKER AVE. | 6 - ST. PAUL & UNIVERSITY | 11 - DUNKIRK | NOT IN SERVICE |